Refine your search
- Conditions
-
- Age Cohort
-
- Level of Care
-
- Published Evidence
-
Download:
Filtering by:
Condition: Meningitis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Whooping Cough
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Encephalitis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Measles
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Syphilis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: HIV/AIDS
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Gonorrhoea
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Chlamydia
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Diphtheria
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Acute Hepatitis B
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Diabetes mellitus
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Rabies
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Leprosy
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Tetanus
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Birth trauma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Colon and rectum cancers
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Larynx cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Leukemia
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Liver Cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Trachea, bronchus, lung cancers
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Multiple myeloma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Malignant skin melanoma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Nasopharynx cancer and other pharyngeal cancers
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Oesophagus cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Pancreas cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Stomach cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Breast cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Cervix uteri cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Corpus uteri cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Alzheimer disease and other dementias
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Autism and Asperger syndrome
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Conduct disorder
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Eating disorders
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: COVID-19
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Tuberculosis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Eye Conditions
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Attention deficit/hyperactivity syndrome
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Epilepsy
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Migraine
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Preterm birth complications
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Edentulism
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Parkinson disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Trachoma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Ischaemic (Coronary) Heart Disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Haemorrhagic Stroke
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Ischaemic Stroke
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Multiple Sclerosis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Rheumatic Heart Disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Cardiomyopathy - Myocarditis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Chronic Obstructive Pulmonary Disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Hypertensive heart disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Cardiovascular diseases (CVDs)
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Lower respiratory tract infections (LRTI)
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Neonatal sepsis and infections
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Birth asphyxia
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Neonatal Jaundice
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Congenital anomalies
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Idiopathic epilepsy
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Childhood Cancers
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Sickle cell anemia/disorder
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Gender Based Violence (GBV)
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Overweight and Obesity
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Asthma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Chronic Liver Disease(Cirrhosis)
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Prolonged and Obstructed Labor including Obstetric Fistula
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Prostate Cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Chronic Kidney Disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Intracerebral Haemorrage
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Depression
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Road traffic Injuries
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Anxiety Disorders
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Schizophrenia
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Sickle cell disease (SCD)
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Premenstrual Syndrome
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Bipolar Disorders
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Persistent depressive disorders (Dysthymia)
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Maternal haemorrage
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Brain and Central Nervous System (CNS) Cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Fire, heat, and hot substances injuries
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Obstetric Haemorrhage
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Hypertensive Disorders in Pregnancy
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Maternal Sepsis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Maternal Abortion and Miscarriage
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Neural Tubal Defect
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Digestive congenital anomalies (Oesophageal Atresia/Tracheo-Oesophageal Fistula)
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Congenital musculoskeletal and limb anomalies
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Congenital urogenital anomalies
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Down Syndrome
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Sudden infant death syndrome
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Protein-energy malnutrition
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Neonatal Preterm Birth
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Adverse effects of medical treatment
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Neonatal encephalopathy due to birth asphyxia and trauma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||