Refine your search
- Conditions
-
- Age Cohort
-
- Public Health Function
-
- Published Evidence
-
Filtering by:
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
Oral antimicrobials chemoprophylaxis for contacts Vaccination: meningococcal |
History and physical examination for meningitis Clinical assessment for early recognition of the need for referral Basic laboratory tests Lumbar puncture Systemic antibiotics for bacterial meningitis |
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
Onsite rapid syphilis screening and treatment with a single dose of benzathine penicillin into routine antenatal care |
|||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
Treatment with Penicillin |
||||
12 - 24 years | |||||
|
Treatment with PenicillinTreatment of sex partners |
||||
25 - 59 years | |||||
|
Treatment with PenicillinTreatment of sex partners |
||||
60+ years | |||||
|
Treatment with PenicillinTreatment of sex partners |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
Brief sexuality counselling Periodic presumptive oral treatment of STIs Counselling on sexuality Counselling on STI prevention, risk reduction, and safer sex Promote and provide female condoms Promote and provide male condoms Vaccination: human papillomavirus (HPV) Vaccination: hepatitis B Risk assessment with sexual history and risk factors |
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
Counselling on STI prevention, risk reduction, and safer sex Promote correct and consistent use of condoms Vaccination: hepatitis B Risk assessment with sexual history and risk factors |
|
|||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
Screening of high risk women for sexually transmitted infections |
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
In addition to primary care interventions
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
Vaccination: rotavirus Vaccination: typhoid |
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
Community awareness and education on
|
Primary Prevention through
|
|
|||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
Awareness on good sanitation /including safe human waste disposal in communitiesGuidance on good hygiene practices Create awareness on Hepatitis E disease, the transmission mode and preventive measures to the elderly Health workers education on Hepatitis E transmission, prevention and management |
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
History and physical examination for diabetes mellitus Point of care testing Basic laboratory tests Advanced laboratory tests Condition-specific nutrition assessment and counselling Counselling on home glucose monitoring, and self-insulin administration. Provision of blood glucose monitoring device and test strips Diabetic foot examination Test for visual acuity Direct ophthalmoscopy Intravenous fluids Insulin treatment Oral hypoglycaemics Monitoring of acid base status |
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
History and physical examination Basic laboratory tests Advanced laboratory tests Supportive care (e.g. fever reduction, hydration, feeding, etc.) IV fluid hydration Treat mild complications Refer if severe or not responding |
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
History and physical examination Basic laboratory tests Advanced laboratory tests Supportive care (e.g., fever reduction, hydration, feeding, etc.) IV fluid hydration Treat mild complications Refer if severe or not responding |
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
** Physical and clinical examination
|
|||
5 - 11 years | |||||
|
|
** Physical and clinical examination
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
Health education on prevention and management of cervical cancer |
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|