Refine your search
- Conditions
-
- Age Cohort
-
- Public Health Function
-
- Published Evidence
-
Filtering by:
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
||
< 5 years | |||||
|
|
|
|
||
5 - 11 years | |||||
|
|
|
|
|
|
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
|
|
|
|
|
|
60+ years | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|
||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
|
|
< 5 years | |||||
|
|
|
|
||
5 - 11 years | |||||
|
|
|
|
|
|
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
|
|
|
|
|
|
60+ years | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|
|
|
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
|
|
< 5 years | |||||
|
|
|
|
||
5 - 11 years | |||||
|
|
|
|
||
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
|
|
|
Physiotherapy support for people with residual neurological effects of neurosyphilis |
Pain relief with non-opioid analgesics for patients with late or tertiary syphilis |
|
60+ years | |||||
|
|
|
Physiotherapy support for people with residual neurological effects of neurosyphilis |
Pain relief with non-opioid analgesics for patients with late or tertiary syphilis |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
Counselling on STI prevention, risk reduction, and safer sex Promote and provide female condoms Promote and provide male condoms post-exposure prophylaxis (PEP) for STIs Vaccination: human papillomavirus (HPV) Vaccination: hepatitis B Risk assessment with sexual history and risk factors |
Early recognition of need for referra |
||||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
Counselling on STI prevention, risk reduction, and safer sex Promote and provide female condoms Promote and provide male condoms Vaccination: hepatitis B Risk assessment with sexual history and risk factors |
Early recognition of need for referral |
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|
|
|
||
12 - 24 years | |||||
|
|
|
|
||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
5 - 11 years | |||||
Education of parents on the risks and prevention of sexual abuse of children |
|
||||
12 - 24 years | |||||
|
|
|
Psychological support for people with infertility |
||
25 - 59 years | |||||
|
|
|
|
Psychological support for people with infertility |
|
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
Home based supervision of adolescents with confirmed genital herpes diagnosis for treatment compliance Referral of adolescents with genital/perianal vesicles/ulcers to next level for examination and treatment |
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
|
|
|
|
|
|
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
||
< 5 years | |||||
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
|||
5 - 11 years | |||||
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
|||
12 - 24 years | |||||
- Community awareness and education of families and communities on Lymphatic Filariasis to promote positive attitudes towards people with disabilities
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
|||
25 - 59 years | |||||
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
|||
60+ years | |||||
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
|
|
< 5 years | |||||
|
|
|
|
|
|
5 - 11 years | |||||
|
Integrated counselling on healthy diet, physical activity, Encourage compliance with medications, and regular clinical check-ups and prevention of complications |
|
|
|
|
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
|
|
|
|
|
|
60+ years | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|
||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
|
|
< 5 years | |||||
|
|
|
|
|
|
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
|
|
< 5 years | |||||
|
|
|
|
|
|
5 - 11 years | |||||
|
|
|
|
|
|
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
|
|
|
|
|
|
60+ years | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
|
|
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
|
|
< 5 years | |||||
|
|||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
|
|
|
|
||
5 - 11 years | |||||
|
|
|
|
||
12 - 24 years | |||||
|
|
|
|
||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|
|
|
||
5 - 11 years | |||||
|
|
|
|
||
12 - 24 years | |||||
|
|
|
|
||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
|
|
||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
|
|
|
|
|
|
5 - 11 years | |||||
|
|
|
|
|
|
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
|
|
|
|
||
12 - 24 years | |||||
|
|
|
|
||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
||
< 5 years | |||||
5 - 11 years | |||||
|
|
|
|
||
12 - 24 years | |||||
|
|
|
|
||
25 - 59 years | |||||
|
|
|
|
||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
|
|
||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
|
|
||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
for the school children
|
|
|
|
|
5 - 11 years | |||||
|
|
|
|
|
|
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
|
|
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|
|
|
< 5 years | |||||
|
|
|
|
|
|
5 - 11 years | |||||
|
|
|
|
|
|
12 - 24 years | |||||
|
|
|
|
|
|
25 - 59 years | |||||
|
|
|
|
|
|
60+ years | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|
|
|
60+ years | |||||
|
|
|
Support for self-management and family carers |
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|