Refine your search
- Conditions
-
- Age Cohort
-
- Public Health Function
-
- Published Evidence
-
Filtering by:
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
Oral antimicrobials chemoprophylaxis for contacts "Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib) Vaccination: meningococcal" |
|
|||
5 - 11 years | |||||
|
Oral antimicrobials chemoprophylaxis for contacts "Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib) Vaccination: meningococcal" |
|
|||
12 - 24 years | |||||
Create Awareness among adolescents; on meningitis and prevention measures Guidance on Good nutrition for adolescents Guidance on hygiene practices for adolescents to prevent meningitis
|
|
|
|||
25 - 59 years | |||||
|
Oral antimicrobials chemoprophylaxis for contacts "Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib) Vaccination: meningococcal" |
History and physical examination for meningitis Basic laboratory tests Advanced laboratory tests Lumbar puncture Computed tomography (CT) scan Systemic antibiotics for bacterial meningitis |
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
Onsite rapid syphilis screening and treatment with a single dose of benzathine penicillin into routine antenatal care |
|||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
Treatment with Penicillin |
||||
12 - 24 years | |||||
|
Treatment with PenicillinTreatment of sex partners |
||||
25 - 59 years | |||||
|
Treatment with PenicillinTreatment of sex partners |
||||
60+ years | |||||
|
Treatment with PenicillinTreatment of sex partners |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
Counselling on STI prevention, risk reduction, and safer sex Promote and provide female condoms Promote and provide male condoms Vaccination: human papillomavirus (HPV) Vaccination: hepatitis B |
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
Counselling on STI prevention, risk reduction, and safer sex Promote correct and consistent use of condoms Vaccination: hepatitis B Risk assessment with sexual history and risk factors |
|
|||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
Education for high risk reproductive age women on regular condom use with non-regular partners |
Screening of high risk women for sexually transmitted infections |
||||
< 5 years | |||||
5 - 11 years | |||||
Screening of girls for evidence of sexual abuse |
|||||
12 - 24 years | |||||
Screening of high risk women for sexually transmitted infections |
Treatment with Acyclovir, valacyclovir or famciclovir Treatment of sex partners |
||||
25 - 59 years | |||||
Screening of high risk women for sexually transmitted infections |
Treatment with Acyclovir, valacyclovir or famciclovirTreatment of sex partners |
||||
60+ years | |||||
Screening of high risk women for sexually transmitted infections |
Treatment with Acyclovir, valacyclovir or famciclovirTreatment of sex partners |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based Programmes |
|||||
< 5 years | |||||
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based programmes |
Conduct virus isolation, genome detection, NS1 Ag, IgA and IgM antigens by rapid test, ELISA and in addition for IgA by IHS and neutralization assays. Implement case management decisions for severe dengue with warning signs (Group B and C) including treatment of profound/ compensated shock, electrolyte imbalances, metabolic acidosis, ensure glucose control, hemorrhagic complications In addition to primary care interventions |
||||
5 - 11 years | |||||
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based programmes |
Conduct virus isolation, genome detection, NS1 Ag, IgA and IgM antigens by rapid test, ELISA and in addition for IgA by IHS and neutralization assays. Implement case management decisions for severe dengue with warning signs (Group B and C) including treatment of profound/ compensated shock, electrolyte imbalances, metabolic acidosis, ensure glucose control, hemorrhagic complications In addition to primary care interventions |
||||
12 - 24 years | |||||
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based programmes |
Conduct virus isolation, genome detection, NS1 Ag, IgA and IgM antigens by rapid test, ELISA and in addition for IgA by IHS and neutralization assays. Implement case management decisions for severe dengue with warning signs (Group B and C) including treatment of profound/ compensated shock, electrolyte imbalances, metabolic acidosis, ensure glucose control, hemorrhagic complications In addition to primary care interventions |
||||
25 - 59 years | |||||
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based programmes |
Conduct virus isolation, genome detection, NS1 Ag, IgA and IgM antigens by rapid test, ELISA and in addition for IgA by IHS and neutralization assays. Implement case management decisions for severe dengue with warning signs (Group B and C)including treatment of profound/compensated shock, electrolyte imbalances, metabolic acidosis, ensure glucose control, hemorrhagic complications In addition to primary care interventions |
||||
60+ years | |||||
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based programmes |
Conduct virus isolation, genome detection, NS1 Ag, IgA and IgM antigens by rapid test, ELISA and in addition for IgA by IHS and neutralization assays. Implement case management decisions for severe dengue with warning signs (Group B and C) including treatment of profound/ compensated shock, electrolyte imbalances, metabolic acidosis, ensure glucose control, hemorrhagic complications In addition to primary care interventions |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
Vaccination: rotavirus Vaccination: typhoid |
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
Community awareness and education on
|
Primary Prevention through
|
|
|||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
Create awareness on the importance of Hepatitis B vaccination for the children Education and awareness creation among parents/c on Hepatitis B including transmission and prevention measures Guidance to parents on nutrition for the children Health workers training on Hepatitis B,including prevention measures among children Promote CWC attendance |
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
Reduce chances of infections and transmission to others through;
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
Create awareness on Hepatitis E disease, the transmission mode and preventive measures to the pregnant mothers Guidance on good hygiene practices for mothersGuidance on use of clean and safe drinking waterAwareness on good sanitation /including safe human waste disposal in communities Health workers education on Hepatitis E transmission, prevention and management |
|
|
|||
< 5 years | |||||
Create awareness on Hepatitis E disease,the transmission mode and preventive measures to the parents Guidance on good hygiene practices for the childrenGuidance on use of clean and safe drinking waterAwareness on good sanitation /including safe human waste disposal in communities. Health workers education on Hepatitis E transmission, prevention and management |
|
|
|||
5 - 11 years | |||||
Guidance onProper disposal of human faecesMaintaining individual hygiene practicesConsumption of clean safe waterConsumption of properly cooked meat and meat products consumption of uncooked meat and meat products accounts for a small number of clinical cases) Monitoring and Proper record keeping/reporting especially in out breaks situation |
|
||||
12 - 24 years | |||||
Create awareness on Hepatitis E disease, the transmission mode and preventive measures to the adolescents. Guidance on good hygiene practicesGuidance on use of clean and safe drinking waterAwareness on good sanitation/including safe human waste disposal in communities. Health workers education on Hepatitis E transmission, prevention and management |
|
|
|||
25 - 59 years | |||||
Awareness on good sanitation /including safe human waste disposal in communitiesGuidance on good hygiene practicesGuidance on use of clean and safe drinking water Create awareness on Hepatitis E disease, the transmission mode and preventive measures to the adults Health workers education on Hepatitis E transmission, prevention and management |
|
|
|||
60+ years | |||||
Awareness on good sanitation /including safe human waste disposal in communitiesGuidance on good hygiene practices Create awareness on Hepatitis E disease, the transmission mode and preventive measures to the elderly Health workers education on Hepatitis E transmission, prevention and management |
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
Integrated counselling on healthy diet, physical activity, Encourage compliance with medications, and regular clinical check-ups and prevention of complications |
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
Community engagement [community sensitization on diabetes and risk factors, healthy diets, regular blood sugar testing, and exercise]. Provision of IEC/BCC materials |
|
History and physical examination for diabetes mellitus Point of care testing Basic laboratory tests Advanced laboratory tests Condition-specific nutrition assessment and counselling Counselling on home glucose monitoring, and self-insulin administration. Provision of blood glucose monitoring device and test strips Diabetic foot examination Test for visual acuity Direct ophthalmoscopy Intravenous fluids Insulin treatment Oral hypoglycaemics Monitoring of acid base status |
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
History and physical examination Basic laboratory tests Advanced laboratory tests Treat bacterial infections with antibiotics IV fluid for rehydration Manage complications such as liver and kidney failure Manage fever with antipyretics Nutritional support |
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
History and physical examination Basic laboratory tests Advanced laboratory tests Treat bacterial infections with antibiotics IV fluid for rehydration Manage complications such as liver and kidney failure Manage fever with antipyretics Nutritional support . |
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
|
|
|
|||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
|
|
|
|||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
|
|||
< 5 years | |||||
5 - 11 years | |||||
|
|
|
|||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|
|
|||
60+ years | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
Health education on prevention and management of breast cancer |
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|
||||
12 - 24 years | |||||
|
|
||||
25 - 59 years | |||||
|
|
||||
60+ years | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
|
|
||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|
||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|