Refine your search
- Conditions
-
- Public Health Function
-
- Level of Care
-
- Published Evidence
-
Filtering by:
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
Oral antimicrobials chemoprophylaxis for contacts Vaccination: meningococcal" |
History and physical examination for meningitis Clinical assessment for early recognition of the need for referral Basic laboratory tests |
|||
Referral Facility: General | |||||
|
Oral antimicrobials chemoprophylaxis for contacts Vaccination: meningococcal |
History and physical examination for meningitis Clinical assessment for early recognition of the need for referral Basic laboratory tests Lumbar puncture Systemic antibiotics for bacterial meningitis |
|
|
|
Referral Facility: Specialist | |||||
|
Oral antimicrobials chemoprophylaxis for contacts "Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib) Vaccination: meningococcal" |
History and physical examination for meningitis Basic laboratory tests Advanced laboratory tests Lumbar puncture Computed tomography (CT) scan Systemic antibiotics for bacterial meningitis |
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
Physiotherapy support for people with residual neurological effects of neurosyphilis |
Pain relief with non-opioid analgesics for patients with late or tertiary syphilis |
|
Primary Care | |||||
|
|
Physiotherapy support for people with residual neurological effects of neurosyphilis |
Pain relief with non-opioid analgesics for patients with late or tertiary syphilis |
||
Referral Facility: General | |||||
|
Treatment with PenicillinTreatment of sex partners |
|
|
||
Referral Facility: Specialist | |||||
|
Treatment with PenicillinTreatment of sex partners |
|
Pain relief with opioid and non-opioid analgesics for patients with late or tertiary syphilis |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
Counselling on STI prevention, risk reduction, and safer sex Promote and provide female condoms Promote and provide male condoms Vaccination: hepatitis B Risk assessment with sexual history and risk factors |
Early recognition of need for referral |
|||
Primary Care | |||||
|
Counselling on STI prevention, risk reduction, and safer sex Promote correct and consistent use of condoms Vaccination: hepatitis B Risk assessment with sexual history and risk factors |
|
|||
Referral Facility: General | |||||
|
Counselling on STI prevention, risk reduction, and safer sex Promote correct and consistent use of condoms Vaccination: hepatitis B Risk assessment with sexual history and risk factors |
|
|||
Referral Facility: Specialist | |||||
|
Counselling on STI prevention, risk reduction, and safer sex Promote correct and consistent use of condoms Vaccination: hepatitis B Risk assessment with sexual history and risk factors |
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
Psychological support for people with infertility |
|
Primary Care | |||||
|
|
|
Psychological support for people with infertility |
||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
Screening of high risk women for sexually transmitted infections |
Treatment with Acyclovir, valacyclovir or famciclovirTreatment of sex partners |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based programmes |
Conduct virus isolation, genome detection, NS1 Ag, IgA and IgM antigens by rapid test, ELISA and in addition for IgA by IHS and neutralization assays. Implement case management decisions for severe dengue with warning signs (Group B and C)including treatment of profound/compensated shock, electrolyte imbalances, metabolic acidosis, ensure glucose control, hemorrhagic complications In addition to primary care interventions |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
Awareness on good sanitation /including safe human waste disposal in communitiesGuidance on good hygiene practicesGuidance on use of clean and safe drinking water Create awareness on Hepatitis E disease, the transmission mode and preventive measures to the adults Health workers education on Hepatitis E transmission, prevention and management |
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
Community engagement [community sensitization on diabetes and risk factors, healthy diets, regular blood sugar testing, and exercise]. Provision of IEC/BCC materials |
Integrated counselling on healthy diet, physical activity, Encourage compliance with medications, and regular clinical check-ups and prevention of complications |
|
|
|
|
Primary Care | |||||
Community engagement [community sensitization on diabetes and risk factors, healthy diets, regular blood sugar testing, and exercise]. Provision of IEC/BCC materials |
Integrated counselling on healthy diet, physical activity, Encourage compliance with medications, and regular clinical check-ups and prevention of complications |
|
Addition of person-centered care services to usual care in chronic heart failure or COPD for individualised health plan |
|
|
Referral Facility: General | |||||
|
|
History and physical examination for diabetes mellitus Point of care testing Basic laboratory tests Advanced laboratory tests Condition-specific nutrition assessment and counselling Counselling on home glucose monitoring, and self-insulin administration. Provision of blood glucose monitoring device and test strips Diabetic foot examination Test for visual acuity Direct ophthalmoscopy Intravenous fluids Insulin treatment Oral hypoglycaemics Monitoring of acid base status |
Addition of person-centered care services to usual care in chronic heart failure or COPD for individualised health plan |
|
|
Referral Facility: Specialist | |||||
Community engagement [community sensitization on diabetes and risk factors, healthy diets, regular blood sugar testing, and exercise]. Provision of IEC/BCC materials |
|
History and physical examination for diabetes mellitus Point of care testing Basic laboratory tests Advanced laboratory tests Condition-specific nutrition assessment and counselling Counselling on home glucose monitoring, and self-insulin administration. Provision of blood glucose monitoring device and test strips Diabetic foot examination Test for visual acuity Direct ophthalmoscopy Intravenous fluids Insulin treatment Oral hypoglycaemics Monitoring of acid base status |
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
History and physical examination Basic laboratory tests Advanced laboratory tests Supportive care (e.g., fever reduction, hydration, feeding, etc.) IV fluid hydration Treat mild complications Refer if severe or not responding |
|||
Referral Facility: Specialist | |||||
|
|
History and physical examination Basic laboratory tests Advanced laboratory tests Treat bacterial infections with antibiotics IV fluid for rehydration Manage complications such as liver and kidney failure Manage fever with antipyretics Nutritional support . |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|||||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
Immediate transfer of suspected cases to a higher-level health care facility |
|
|
|
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
Health education on prevention and management of cervical cancer |
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|||||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
Primary Care | |||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
Post-pneumonia pulmonary rehabilitation |
||
Referral Facility: Specialist | |||||
|
|
|
Post-pneumonia pulmonary rehabilitation |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|