Refine your search
- Age Cohort
- 
                    
- Public Health Function
- 
                    
- Level of Care
- 
                    
- Published Evidence
- 
            
Filtering by:
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative | 
|---|---|---|---|---|---|
| Community Level | |||||
| 
 | 
 | 
 | |||
| Primary Care | |||||
| 
 | 
 | 
 | |||
| Referral Facility: General | |||||
| 
 | 
 | ||||
| Referral Facility: Specialist | |||||
| Education for high risk reproductive age women on regular condom use with non-regular partners | Screening of high risk women for sexually transmitted infections | ||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative | 
|---|---|---|---|---|---|
| Community Level | |||||
| 
 | 
 | 
 | |||
| Primary Care | |||||
| 
 | 
 | ||||
| Referral Facility: General | |||||
| 
 | |||||
| Referral Facility: Specialist | |||||
| Screening of girls for evidence of sexual abuse | |||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative | 
|---|---|---|---|---|---|
| Community Level | |||||
| 
 | 
 | Home based supervision of adolescents with confirmed genital herpes diagnosis for treatment compliance Referral of adolescents with genital/perianal vesicles/ulcers to next level for examination and treatment | |||
| Primary Care | |||||
| 
 | 
 | ||||
| Referral Facility: General | |||||
| 
 | 
 | ||||
| Referral Facility: Specialist | |||||
| Screening of high risk women for sexually transmitted infections | Treatment with Acyclovir, valacyclovir or famciclovir Treatment of sex partners | ||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative | 
|---|---|---|---|---|---|
| Community Level | |||||
| 
 | 
 | 
 | |||
| Primary Care | |||||
| 
 | |||||
| Referral Facility: General | |||||
| 
 | 
 | ||||
| Referral Facility: Specialist | |||||
| Screening of high risk women for sexually transmitted infections | Treatment with Acyclovir, valacyclovir or famciclovirTreatment of sex partners | ||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative | 
|---|---|---|---|---|---|
| Community Level | |||||
| 
 | 
 | 
 | |||
| Primary Care | |||||
| 
 | |||||
| Referral Facility: General | |||||
| Screening of high risk women for sexually transmitted infections | 
 | ||||
| Referral Facility: Specialist | |||||
| Screening of high risk women for sexually transmitted infections | Treatment with Acyclovir, valacyclovir or famciclovirTreatment of sex partners | ||||