Refine your search
- Conditions
-
- Public Health Function
-
- Level of Care
-
- Published Evidence
-
Filtering by:
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
Create Awareness among adolescents; on meningitis and prevention measures Guidance on Good nutrition for adolescents Guidance on hygiene practices for adolescents to prevent meningitis
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
Physiotherapy support for people with residual neurological effects of neurosyphilis |
Pain relief with non-opioid analgesics for patients with late or tertiary syphilis |
||
Referral Facility: General | |||||
|
Treatment with PenicillinTreatment of sex partners |
|
Pain relief with opioid and non-opioid analgesics for patients with late or tertiary syphilis |
||
Referral Facility: Specialist | |||||
|
Treatment with PenicillinTreatment of sex partners |
|
Pain relief with opioid and non-opioid analgesics for patients with late or tertiary syphilis |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
Psychological support for people with infertility |
||
Primary Care | |||||
|
|
Referral of women and men with infertility to hospitals for investigation and treatment |
Psychological support for people with infertility |
||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
Psychological support for people with infertility |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
Home based supervision of adolescents with confirmed genital herpes diagnosis for treatment compliance Referral of adolescents with genital/perianal vesicles/ulcers to next level for examination and treatment |
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
Screening of high risk women for sexually transmitted infections |
Treatment with Acyclovir, valacyclovir or famciclovir Treatment of sex partners |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based programmes |
Conduct virus isolation, genome detection, NS1 Ag, IgA and IgM antigens by rapid test, ELISA and in addition for IgA by IHS and neutralization assays. Implement case management decisions for severe dengue with warning signs (Group B and C) including treatment of profound/ compensated shock, electrolyte imbalances, metabolic acidosis, ensure glucose control, hemorrhagic complications In addition to primary care interventions |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
- Community awareness and education of families and communities on Lymphatic Filariasis to promote positive attitudes towards people with disabilities
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
|||
Primary Care | |||||
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC) Secondary prevention measures
|
|
|
||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
Create awareness on Hepatitis E disease, the transmission mode and preventive measures to the adolescents. Guidance on good hygiene practicesGuidance on use of clean and safe drinking waterAwareness on good sanitation/including safe human waste disposal in communities. Health workers education on Hepatitis E transmission, prevention and management |
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
Primary prevention measures,Injection safety -safe and appropriate use of health care injections
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|||||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
Primary Care | |||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
Recognition of asthma signs and symptoms |
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
Community awareness and education on
|
Primary Prevention through
|
|
|
||
Referral Facility: Specialist | |||||
Community awareness and education on
|
Primary Prevention through
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|