Refine your search
- Conditions
-
- Age Cohort
-
- Level of Care
-
- Published Evidence
-
Download:
Filtering by:
Condition: Meningitis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Whooping Cough
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Encephalitis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Measles
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Trichomoniasis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
Condition: Tuberculosis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Syphilis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Other STDs
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: HIV/AIDS
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Gonorrhoea
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
Education of parents on the risks and prevention of sexual abuse of children |
|||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Genital herpes
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Diarrhoeal diseases
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Chlamydia
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Dengue
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Lymphatic filariasis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
- Community awareness and education of families and communities on Lymphatic Filariasis to promote positive attitudes towards people with disabilities
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Diphtheria
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Acute Hepatitis B
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Hepatitis A
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Hepatitis E
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Diabetes mellitus
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
Community engagement [community sensitization on diabetes and risk factors, healthy diets, regular blood sugar testing, and exercise]. Provision of IEC/BCC materials |
|||||
60+ years | |||||
|
Condition: Rabies
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Yellow Fever
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Acute Hepatitis C
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Leprosy
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Ascariasis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Tetanus
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Trichuriasis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Birth asphyxia
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Birth trauma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Iodine deficiency
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Maternal conditions
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
Condition: Neonatal sepsis and infections
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Protein-energy malnutrition
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
Condition: Preterm birth complications
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Vitamin A deficiency
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
60+ years | |||||
|
Condition: Colon and rectum cancers
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Larynx cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Liver Cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Trachea, bronchus, lung cancers
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Malignant skin melanoma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Nasopharynx cancer and other pharyngeal cancers
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Oesophagus cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Non-melanoma skin cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Breast cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Cervix uteri cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Corpus uteri cancer
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Malaria
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: African trypanosomiasis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Schistosomiasis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Echinococcosis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Cysticercosis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Alzheimer disease and other dementias
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
Condition: Autism and Asperger syndrome
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Asthma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Conduct disorder
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
60+ years | |||||
Condition: Eating disorders
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: COVID-19
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Periodontal disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Trachoma
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
60+ years | |||||
Condition: Onchocerciasis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
60+ years | |||||
Condition: Eye Conditions
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
60+ years | |||||
Condition: Otitis media
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
60+ years | |||||
Condition: Attention deficit/hyperactivity syndrome
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
60+ years | |||||
Condition: Epilepsy
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
Condition: Migraine
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Edentulism
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
Condition: Parkinson disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Hookworm disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Lower respiratory tract infections (LRTI)
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
Breast feeding promotion |
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Non-migraine headache
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Ischaemic (Coronary) Heart Disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Haemorrhagic Stroke
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
Condition: Ischaemic Stroke
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
Condition: Peptic Ulcers
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Multiple Sclerosis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||
|
Condition: Dental Caries
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Rheumatic Heart Disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Upper Respiratory Tract Infections
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
|
|||||
5 - 11 years | |||||
|
|||||
12 - 24 years | |||||
|
|||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Cardiomyopathy - Myocarditis
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
Condition: Chronic Obstructive Pulmonary Disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
Condition: Hypertensive heart disease
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
|
|||||
60+ years | |||||
|
Condition: Obstetric Haemorrhage
Community Level | Primary Care | Referral Facility: General | Referral Facility: Specialist | ||
---|---|---|---|---|---|
Pregnancy and newborn | |||||
|
|||||
< 5 years | |||||
5 - 11 years | |||||
12 - 24 years | |||||
25 - 59 years | |||||
60+ years | |||||