Refine your search
- Conditions
-
- Public Health Function
-
- Level of Care
-
- Published Evidence
-
Filtering by:
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
Oral antimicrobials chemoprophylaxis for contacts "Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib) Vaccination: meningococcal" |
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
Oral antimicrobials chemoprophylaxis for contacts "Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib) Vaccination: meningococcal" |
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|||||
Primary Care | |||||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
Primary Care | |||||
Referral of infants with purulent conjunctivitis to hospital for treatment |
|||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
Vaccination: rotavirus Vaccination: typhoid Oral vitamin A supplementation for children Observation of good hygiene practices in food preparation for the children
|
|
History and physical examination for diarrhoea, abdominal pain. Assess and classify for diarrhoea using IMNCI strategy Point of care testing Basic laboratory tests Oral zinc supplementation Oral rehydration solution Counselling on increased fluid intake Oral antimicrobials for enteric and diarrhoeal infections Intravenous fluids Oral multivitamins for persistent diarrhoea Referral for management of severe dehydration for other complications. |
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|||||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based programmes |
Conduct virus isolation, genome detection, NS1 Ag, IgA and IgM antigens by rapid test, ELISA and in addition for IgA by IHS and neutralization assays. Implement case management decisions for severe dengue with warning signs (Group B and C) including treatment of profound/ compensated shock, electrolyte imbalances, metabolic acidosis, ensure glucose control, hemorrhagic complications In addition to primary care interventions |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
|||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
• History • Physical examination • Viral hepatitis B serology • Point of care Viral load testing • Complete blood count • Liver function tests • Liver ultrasound |
|
||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
Create awareness on the importance of Hepatitis B vaccination for the children Education and awareness creation among parents/c on Hepatitis B including transmission and prevention measures Guidance to parents on nutrition for the children Health workers training on Hepatitis B,including prevention measures among children Promote CWC attendance |
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
Create awareness on Hepatitis E disease,the transmission mode and preventive measures to the parents Guidance on good hygiene practices for the childrenGuidance on use of clean and safe drinking waterAwareness on good sanitation /including safe human waste disposal in communities. Health workers education on Hepatitis E transmission, prevention and management |
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
History and clinical examination,Diagnosis of Leprosy based on the cardinal signs; 1.loss of sensation in a pale (hypo pigmented)reddish skin patch 2. Thickened or enlarged peripheral nerve with loss of sensation and/or weakness of the muscles supplied by that nerve 3. Presence of acid-fast bacilli in a slit-skin smear (confirmatory test) Hospital admission
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
** Physical and clinical examination
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|||||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
||||
Primary Care | |||||
|
|||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
Primary Care | |||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
for the school children
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|||||
Primary Care | |||||
Referral Facility: General | |||||
|
|||||
Referral Facility: Specialist | |||||
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
• Routine prenatal supplementation of iron and folate
• Multiple Micronutrient Supplements |
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib) |
Counselling on oral hydration |
|||
Primary Care | |||||
Counselling about handwashing with soap and water/sanitizer Counselling about household and indoor air pollution |
Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib) |
History and physical examination for ENT infections Otoscopy Cerumen removal Dry wicking Saline irrigation Nasal decongestants Oral antihistamines Oral antimicrobials for ENT infections Oral analgesics for ENT infections Intramuscular antimicrobials for ENT infections Referral of complications |
|||
Referral Facility: General | |||||
sensitization on IPC Sensitization on household and indoor air pollution |
Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib) |
History and physical examination for ENT infections and complications Dry wicking Saline irrigation Nasal decongestants Oral antihistamines Oral antimicrobials for ENT infections Oral analgesics for ENT infections Intramuscular antimicrobials for ENT infections Intranasal corticosteroids for ENT infections Intravenous analgesics for ENT infections Intravenous antipyretics for ENT infections Intravenous antimicrobials for ENT infections Referral |
|||
Referral Facility: Specialist | |||||
sensitization on IPC Sensitization on household and indoor air pollution |
Vaccination: pneumococcal conjugate Vaccination: haemophilus influenzae type b (Hib |
History and physical examination for ENT infections and complications Saline irrigation Nasal decongestants Oral antihistamines Oral antimicrobials for ENT infections Oral analgesics for ENT infections Intramuscular/intravenous antimicrobials for ENT infections Intranasal corticosteroids Intravenous analgesics Intravenous antipyretics Adenoidectomy Needle aspiration Tympanocentesis Tympanoplasty |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
Community engagement [community sensitization on symptoms of surgical emergencies when to seek care] |
Early recognition and referral |
||||
Primary Care | |||||
Sensitization on symptoms of surgical emergencies when to seek care |
History and physical examination Early recognition of need for referral |
||||
Referral Facility: General | |||||
History and physical examination for gastrointestinal diseases Point of care testing Basic laboratory tests Ultrasound Intravenous analgesics for appendicitis Intravenous antiemetics Intravenous antimicrobials for appendicitis Intravenous fluids Open appendectomy |
|||||
Referral Facility: Specialist | |||||
History and physical examination Point of care testing Basic laboratory tests Advanced laboratory tests Computed tomography (CT) scan Ultrasound Intravenous analgesics Intravenous antimicrobials Intravenous fluids Surgical intervention |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
History and physical examination for epilepsy Point of care testing Oral glucose Condition specific nutrition assessment and counselling Oral antiepileptics for epilepsy Oral antipyretics for seizures |
|||
Referral Facility: General | |||||
|
|
History and physical examination for epilepsy Point of care testing Basic laboratory tests Lumbar puncture Condition specific nutrition assessment and counselling Oral glucose Intramuscular benzodiazepines for seizures Oral antiepileptics for epilepsy Oral antipyretics for seizures Intravenous benzodiazepines for seizures Intravenous glucose for seizures Laboratory test to monitor therapeutic drug level |
Psychoeducation and psychosocial support (including for patient’s carers) |
||
Referral Facility: Specialist | |||||
|
|
History and physical examination for epilepsy Point of care testing Basic laboratory tests Lumbar puncture Condition specific nutrition assessment and counselling Oral glucose Intramuscular benzodiazepines for seizures Oral antiepileptics for epilepsy Oral antipyretics for seizures Intravenous benzodiazepines for seizures Intravenous glucose for seizures Laboratory test to monitor therapeutic drug level |
History and physical examination for epilepsy Point of care testing Basic laboratory tests Electrocardiogram (ECG) Magnetic resonance imaging (MRI) Computed tomography (CT) scan Lumbar puncture Electroencephalography (EEG) Condition specific nutrition assessment and counselling Psychoeducation and psychosocial support (including for patient’s carers) Oral glucose Intramuscular benzodiazepines for seizures Oral antiepileptics for epilepsy Oral antipyretics for seizures Intravenous benzodiazepines for seizures Intravenous glucose for seizures Epilepsy surgery Laboratory test to monitor therapeutic drug level |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
Same as Community Level plus * Group and focused counselling of mothers and carers at facility level on MIYCN - Early initiation of breastfeeding, EBF, Appropriate and timely complementary feeding, food demonstrations. Counselling on feeding of the sick child. * Feeding on good hygiene practices. * Growth monitoring and promotion |
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
First aid Early recognition of danger signs for the need for referral |
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
History and physical examination for serious injury Basic laboratory tests Advanced laboratory tests Basic imaging (x-ray, ultrasound) Advanced imaging (Computed tomography (CT) scan, MRI) Perform temperature management including non-invasive cooling and warming Supplemental oxygen Intramuscular analgesia for serious injury Oral volume resuscitation Oral antimicrobials for serious injury Intramuscular anxiolysis for serious injury Intranasal analgesia for serious injury Intranasal anxiolysis for serious injury Oral analgesia for serious injury Topical analgesia for serious injury Intravenous analgesics for serious injury Intravenous antimicrobials for serious injury Intravenous anxiolytics for serious injury Intravenous fluids Intravenous vasopressor infusion for serious injury Intravenous antifibrinolytics for haemorrhage control Intravenous sedatives for serious injury Intravenous osmotic medications to reduce intracranial pressure Burr hole Craniotomy Blood and blood product transfusion Mechanical ventilation (invasive) Mechanical ventilation (non-invasive) Wound care Continuous vital sign monitoring Transurethral catheter placement Intramuscular tetanus toxoid for serious injury and wounds Spine immobilization Surgical spinal decompression Surgical spinal fixation Pelvic binding Suture repair of lacerations Surgical wound debridement Laparotomy Needle thoracostomy Pericardiocentesis Three sided chest dressing for sucking chest wound Thoracostomy tube Wound care Thoracotomy Bronchoscopy |
|||
Referral Facility: Specialist | |||||
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
Early identification of cancer symptoms and referral |
|||
Primary Care | |||||
|
|
Early identification of cancer symptoms and referral |
|||
Referral Facility: General | |||||
|
|
Early identification of cancer symptoms and referral |
|||
Referral Facility: Specialist | |||||
|
|
Counselling on nutrition, food safety, and healthy diet Histopathology Staging Advanced imaging Intravenous chemotherapy Intravenous targeted therapy Intravenous immunotherapy Bone marrow transplantation Radiotherapy application Management of toxicities Monitoring for new cancers Monitoring for toxicities Monitor for cardiac function Monitor for neurocognitive function Monitor for groth and development |
Provide palliative and supportive care Psychological support with counselling Physical therapy and occupational therapy (peripheral neuropathy, after severe illnesses) |
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
Decontamination Home wound care Oral fluids Early recognition of the need for referral of thermal and chemical injuries |
|||
Primary Care | |||||
|
|
Decontamination Outpatient wound care Oral analgesics for thermal and chemical injuries Intravenous fluids Clinical assessment for early recognition of the need for referral |
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
Early recognition of the need for referral of bites and envenoming injuries Wound care |
|||
Primary Care | |||||
|
History and examination for bites and envenoming injuries Wound care Oral analgesics Early recognition of the need for referral of bites and envenoming injuries |
||||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
||||
Referral Facility: Specialist | |||||
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
|
|
||
Referral Facility: General | |||||
|
|
|
|
||
Referral Facility: Specialist | |||||
|
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
||
Primary Care | |||||
|
|
|
|||
Referral Facility: General | |||||
|
|
|
|||
Referral Facility: Specialist | |||||
|
|
|
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
Referral Facility: Specialist | |||||