Refine your search
- Conditions
-
- Public Health Function
-
- Level of Care
-
- Published Evidence
-
Filtering by:
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
||||
| Referral Facility: Specialist | |||||
|
|
||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
Onsite rapid syphilis screening during routine antenatal care |
|
Onsite rapid syphilis screening and treatment with a single dose of benzathine penicillin into routine antenatal care |
|
|
| Primary Care | |||||
|
|
|
Onsite rapid syphilis screening and treatment with a single dose of benzathine penicillin into routine antenatal care |
|
|
| Referral Facility: General | |||||
|
|
|
Onsite rapid syphilis screening and treatment with a single dose of benzathine penicillin into routine antenatal care |
|
|
| Referral Facility: Specialist | |||||
|
|
|
Onsite rapid syphilis screening and treatment with a single dose of benzathine penicillin into routine antenatal care |
Treatment with PenicillinTreatment of sex partners |
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
||||
| Primary Care | |||||
|
|
||||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
||||
| Referral Facility: Specialist | |||||
|
Education for high risk reproductive age women on regular condom use with non-regular partners |
Screening of high risk women for sexually transmitted infections |
||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
||||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
||||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|||||
| Referral Facility: Specialist | |||||
|
Community awareness and education On Dengue Proper solid waste disposal and improved water storage practices, including covering of containers to prevent access by egg-laying female mosquitoes are among methods that are encouraged through community-based Programmes |
|||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
- Single dose preventive chemotherapy with Albendazole (Alb), Ivermectin (IV) or Diethylcarbamazine (DEC)
|
|
||
| Primary Care | |||||
|
|||||
| Referral Facility: General | |||||
| Referral Facility: Specialist | |||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
• History • Physical examination • Viral hepatitis B and C serology • PCR (quantitative and qualitative) with genotype • Complete blood count • Liver function tests • Coagulation factors, including PTT, PT, and INR • Serum iron, ferritin and TIBC test • Alpha 1 antitrypsin test • Ultrasonography • Transient elastography (TE) • Upper GI endoscopy • Liver biopsy |
|
Maternal counseling on perinatal risks and management options for Hepatitis B |
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
Create awareness on Hepatitis E disease, the transmission mode and preventive measures to the pregnant mothers Guidance on good hygiene practices for mothersGuidance on use of clean and safe drinking waterAwareness on good sanitation /including safe human waste disposal in communities Health workers education on Hepatitis E transmission, prevention and management |
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
||||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
||||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
||||
| Referral Facility: Specialist | |||||
|
|
||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|||||
| Primary Care | |||||
|
|||||
| Referral Facility: General | |||||
|
|||||
| Referral Facility: Specialist | |||||
|
|||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
||||
| Referral Facility: Specialist | |||||
|
|
||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
||||
| Referral Facility: General | |||||
|
|||||
| Referral Facility: Specialist | |||||
|
|||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
||||
| Primary Care | |||||
|
|
||||
| Referral Facility: General | |||||
|
|
||||
| Referral Facility: Specialist | |||||
|
|
||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
||||
| Referral Facility: General | |||||
|
|||||
| Referral Facility: Specialist | |||||
|
|||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
||||
| Primary Care | |||||
|
|||||
| Referral Facility: General | |||||
|
|||||
| Referral Facility: Specialist | |||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
| Referral Facility: Specialist | |||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
||||
| Referral Facility: Specialist | |||||
|
|
||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
| Primary Care | |||||
| Referral Facility: General | |||||
|
|
||||
| Referral Facility: Specialist | |||||
|
|
||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
| Primary Care | |||||
| Referral Facility: General | |||||
|
|||||
| Referral Facility: Specialist | |||||
|
|||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
| Referral Facility: General | |||||
| Referral Facility: Specialist | |||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|||||
| Primary Care | |||||
| Referral Facility: General | |||||
| Referral Facility: Specialist | |||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
| Referral Facility: General | |||||
| Referral Facility: Specialist | |||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
Breast feeding promotion |
|
|
|
||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
||||
| Referral Facility: Specialist | |||||
|
|
||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
||||
| Primary Care | |||||
|
|
|
|||
| Referral Facility: General | |||||
|
|
|
|||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
• Regular ANC attendance
• Delivery in health facility |
• History • Observation |
Active management of third stage of labour • Misoprostol by community health care workers • Immediate transfer to a higher-level health care facility |
• Psychosocial support for physical and emotional recovery |
|
| Primary Care | |||||
• Health education on identification of danger signs of pregnancy including symptoms and prevention of maternal haemorrhage • Promote skilled birth attendance |
• Regular quality ANC • Active management of the third stage of labour (AMTSL) • Uterotonics during the third stage of labour • Preventive misoprostol |
• History • physical Examination • Complete blood cell (CBC) count |
Active management of third stage of labour
|
|
|
| Referral Facility: General | |||||
|
|
|
Active management of third stage of labour
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
Active management of third stage of labour
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
| Primary Care | |||||
|
HbS screening of newborns at birth |
|||||
| Referral Facility: General | |||||
|
HbS screening of newborns at birth |
|||||
| Referral Facility: Specialist | |||||
|
HbS screening of newborns at birth |
|||||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
• Community awareness and engagement for identification of danger signs of pregnancy including symptoms and prevention of maternal haemorrhage • Posters on dangers of haemorrhage • Promote skilled birth attendance |
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
• Vital signs monitoring • Expedited delivery for women remote from term • Magnesium sulphate, full regimen • Antihypertensive drugs • Antihypertensive drugs during the postpartum period |
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
||
| Referral Facility: Specialist | |||||
|
|
|
|||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
||
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
|
|
| Primary Care | |||||
|
|
|
|
|
|
| Referral Facility: General | |||||
|
|
|
|
|
|
| Referral Facility: Specialist | |||||
|
|
|
|
|
|
| Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
|---|---|---|---|---|---|
| Community Level | |||||
|
|
|
|
||
| Primary Care | |||||
|
|
|
|
||
| Referral Facility: General | |||||
|
|
||||
| Referral Facility: Specialist | |||||