Refine your search
- Age Cohort
-
- Public Health Function
-
- Level of Care
-
- Published Evidence
-
Download:
Filtering by:
Age
Cohort: 60+ years
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|
|
|
Primary Care | |||||
|
|
|
|
|
|
Referral Facility: General | |||||
|
|
|
|
|
|
Referral Facility: Specialist | |||||
|
|
|
|
|
|
Age
Cohort: 25 - 59 years
Health Promotion | Disease Prevention | Diagnostic | Curative | Rehabilitative | Palliative |
---|---|---|---|---|---|
Community Level | |||||
|
|
|
|||
Primary Care | |||||
|
|
||||
Referral Facility: General | |||||
|
Psychoeducation and psychosocial support (including for patient’s carers) |
||||
Referral Facility: Specialist | |||||
|
Psychoeducation and psychosocial support (including for patient’s carers) |